MLS®: | A1064479 |
Price: | 779,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,232 sq. ft. |
Levels: | Two |
Total Sqft: | 2073 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 38 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | Suite - Illegal |
Address: | 59 TUSSLEWOOD View NW, Calgary, Alberta T3L 2Y4 |
City: | Calgary |
Subdivision: | Tuscany |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3L 2Y4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.33M 56`10" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Mixed, Stucco, Wood Frame |
Parking Total: | 6 |
3pc Bathroom: | Basement - 8`3" x 9`10" |
Bedroom: | Basement - 9`11" x 11`9" |
Family Room: | Basement - 11`4" x 22`7" |
Den: | Basement - 4`4" x 6`2" |
Game Room: | Basement - 13`3" x 19`10" |
Bedroom: | Upper - 9`4" x 16`2" |
Bedroom: | Upper - 9`6" x 14`5" |
4pc Bathroom: | Upper - 8`0" x 6`8" |
Master Bedroom: | Upper - 12`0" x 15`0" |
Laundry: | Main - 9`8" x 11`1" |
2pc Bathroom: | Main - 3`1" x 7`8" |
Family Room: | Main - 15`10" x 17`0" |
Kitchen: | Main - 16`7" x 18`2" |
Pantry: | Main - 1`8" x 3`9" |
Living Room: | Main - 14`6" x 13`1" |
Dining Room: | Main - 7`4" x 11`11" |
Entrance: | Main - 5`3" x 5`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license