MLS®: | FM0166598 |
Price: | 339,900.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 43,124 sq. ft. |
Total Sqft: | 3280 Sqft. |
Possession: | Immediate |
Sq Ft: | 3,280 |
Heating: | Natural Gas |
Address: | 106 GILLMORE Drive , Anzac, Alberta T0P 1J0 |
City: | Anzac |
Subdivision: | |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | T0P 1J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1972 |
Frontage: | 0.00 |
Lot Dimensions: | 0.00X0.00 |
Zoning: | HC |
Updated: January 19th 2:00pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license