MLS®: | GP214763 |
Price: | 99,999.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 10,080 sq. ft. |
Levels: | One |
Total Sqft: | 1047 Sqft. |
Possession: | Immediate,Negotiable |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Total Rooms: | 12 |
Sq Ft: | 1,047 |
Flooring: | Carpet, Laminate, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Address: | 4818 48 Street , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
Subdivision: | |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1965 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 36.57M 120`0" |
Lot Dimensions: | 120 x 84 |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RG_Residential General |
Construction: | Stucco |
Cold Room/Cellar: | Lower - 8`0" x 11`0" |
Furnace/Utility Room: | Lower - 8`0" x 13`11" |
Bedroom: | Lower - 10`3" x 13`5" |
Bathroom - Full: | Lower - 5`9" x 7`3" |
Living Room: | Lower - 12`9" x 24`4" |
Bathroom - Full: | Upper - 10`0" x 5`0" |
Bedroom: | Main - 9`7" x 10`8" |
Master Bedroom: | Main - 12`0" x 10`6" |
Bedroom: | Main - 8`6" x 12`0" |
Living Room: | Main - 12`0" x 9`6" |
Eat in Kitchen: | Main - 13`0" x 12`0" |
Laundry: | Main - 8`6" x 5`8" |
Updated: January 16th 1:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license